<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picture Perfect San Diego &#187; Interest Rates</title>
	<atom:link href="http://pictureperfectsandiego.com/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://pictureperfectsandiego.com</link>
	<description>Picture Perfect San Diego Real Estate Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:10:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The Time is Right: Take Advantage of Low Interest Rates and Buy that Home</title>
		<link>http://pictureperfectsandiego.com/2011/11/08/the-time-is-right-take-advantage-of-low-interest-rates-and-buy-that-home/</link>
		<comments>http://pictureperfectsandiego.com/2011/11/08/the-time-is-right-take-advantage-of-low-interest-rates-and-buy-that-home/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:05:12 +0000</pubDate>
		<dc:creator>Russ Schreier</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=18331</guid>
		<description><![CDATA[By Russ Schreier and Alex Manessis, Samuel Scott Financial Group Everyone across the globe has had serious questions about the direction the economy is headed over the past 4 years. Many of the questions that first arose in 2007 and 2008 are still unanswered today. What is going to happen to the banks? Are my [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2011/11/08/the-time-is-right-take-advantage-of-low-interest-rates-and-buy-that-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Interest Rate Impact&#8230;It&#8217;s Bigger Than You Think!</title>
		<link>http://pictureperfectsandiego.com/2011/10/10/the-interest-rate-impact-its-bigger-than-you-think/</link>
		<comments>http://pictureperfectsandiego.com/2011/10/10/the-interest-rate-impact-its-bigger-than-you-think/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:22:19 +0000</pubDate>
		<dc:creator>Lisa Herndon</dc:creator>
				<category><![CDATA[Agent Services]]></category>
		<category><![CDATA[Area Statistics]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Great Real Estate Deals]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[home buyers]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=17815</guid>
		<description><![CDATA[&#160; Why is now a good time to buy a home?  The answer may not be exactly what you think!   Sure, home prices are down, making that home you had your eye on a few years ago much more affordable.  Even more significant though is the drop in interest rates.  For months we’ve heard reports [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2011/10/10/the-interest-rate-impact-its-bigger-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countywide Mortgage Update – Higher Mortgage Rates and Lower Loan Amounts Coming Soon?</title>
		<link>http://pictureperfectsandiego.com/2011/06/14/countywide-mortgage-update-%e2%80%93-higher-mortgage-rates-and-lower-loan-amounts-coming-soon/</link>
		<comments>http://pictureperfectsandiego.com/2011/06/14/countywide-mortgage-update-%e2%80%93-higher-mortgage-rates-and-lower-loan-amounts-coming-soon/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:10:57 +0000</pubDate>
		<dc:creator>Paul Gonzales</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coastal Living]]></category>
		<category><![CDATA[CW Mortgage]]></category>
		<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Living]]></category>
		<category><![CDATA[Real Living Lifestyles]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[buy a home in san diego]]></category>
		<category><![CDATA[conventional loans]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[higher rates]]></category>
		<category><![CDATA[home loans in san diego]]></category>
		<category><![CDATA[HUD loan limits]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[southern california real estate]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=16904</guid>
		<description><![CDATA[HEADS UP!  The cost of real estate financing may be going up, and the size of cheaper loans may be going down – all very shortly! Since I last reported on this in April, the Federal government has done nothing to change either of these two prospects. Higher Rates On June 30th the Federal Reserve [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2011/06/14/countywide-mortgage-update-%e2%80%93-higher-mortgage-rates-and-lower-loan-amounts-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countywide Mortgage Update &#8211; Home Buyers and Sellers: Two Important Events That Will Affect You Very Soon</title>
		<link>http://pictureperfectsandiego.com/2011/04/27/countywide-mortgage-update-home-buyers-and-sellers-two-important-events-that-will-affect-you-very-soon/</link>
		<comments>http://pictureperfectsandiego.com/2011/04/27/countywide-mortgage-update-home-buyers-and-sellers-two-important-events-that-will-affect-you-very-soon/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 23:03:58 +0000</pubDate>
		<dc:creator>Paul Gonzales</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[CW Mortgage]]></category>
		<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[fewer buyers]]></category>
		<category><![CDATA[high interest rates]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[reduced buying power]]></category>
		<category><![CDATA[the fed]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=16528</guid>
		<description><![CDATA[If you are planning to either purchase or sell a property this year, there are two scheduled events coming up rapidly that may have a significant impact on you: Higher Interest Rates? On July 1st the Federal Reserve will complete its $600 Billion dollar purchases of US Treasury Bonds. Many analysts believe that with the [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2011/04/27/countywide-mortgage-update-home-buyers-and-sellers-two-important-events-that-will-affect-you-very-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House &#8211; Saturday Sept. 25th 2-4:30, Detached 4 bedroom/3 bath Home in Rancho Bernardo&#8230;</title>
		<link>http://pictureperfectsandiego.com/2010/09/24/open-house-saturday-sept-25th-2-430-detached-4-bedroom3-bath-home-in-rancho-bernardo/</link>
		<comments>http://pictureperfectsandiego.com/2010/09/24/open-house-saturday-sept-25th-2-430-detached-4-bedroom3-bath-home-in-rancho-bernardo/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 21:13:10 +0000</pubDate>
		<dc:creator>pattymd</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Find A Home]]></category>
		<category><![CDATA[Great Real Estate Deals]]></category>
		<category><![CDATA[Poway]]></category>
		<category><![CDATA[poway real estate]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[92127]]></category>
		<category><![CDATA[92128]]></category>
		<category><![CDATA[Exclusive Properties]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Patty MD]]></category>
		<category><![CDATA[Patty Moore-Davidson]]></category>
		<category><![CDATA[pattymd]]></category>
		<category><![CDATA[Pueblo Vista Lane]]></category>
		<category><![CDATA[Rancho Bernardo Realtor]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Realtor]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=13437</guid>
		<description><![CDATA[Open House in Rancho Bernardo's Westwood Valley]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/09/24/open-house-saturday-sept-25th-2-430-detached-4-bedroom3-bath-home-in-rancho-bernardo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Selling Season</title>
		<link>http://pictureperfectsandiego.com/2010/06/08/the-selling-season/</link>
		<comments>http://pictureperfectsandiego.com/2010/06/08/the-selling-season/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:40:12 +0000</pubDate>
		<dc:creator>Bill Menish</dc:creator>
				<category><![CDATA[Agent Services]]></category>
		<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=11872</guid>
		<description><![CDATA[A realtor friend who I respect immensely made a comment to me about the end of the season. Not football, baseball or soccer, but the end of the “Selling Season” in Real Estate. It had been a good season for her, but it was over, or so she said. I was shocked. Here it is, [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/06/08/the-selling-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Loans for California Public Schools Emplyoees &#8211; Get the Facts</title>
		<link>http://pictureperfectsandiego.com/2010/04/02/affordable-loans-for-california-public-schools-emplyoees-get-the-facts/</link>
		<comments>http://pictureperfectsandiego.com/2010/04/02/affordable-loans-for-california-public-schools-emplyoees-get-the-facts/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:40:26 +0000</pubDate>
		<dc:creator>Diane White</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beneftis for teachers. school employee benefits]]></category>
		<category><![CDATA[buying a home in San Diego]]></category>
		<category><![CDATA[CALSTRS]]></category>
		<category><![CDATA[Diane White]]></category>
		<category><![CDATA[federal tax credit]]></category>
		<category><![CDATA[first time home buyer tax credit]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[loan for california pulic school employees]]></category>
		<category><![CDATA[loans for california teachers]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=11141</guid>
		<description><![CDATA[Do you work for,  or have worked in the past, the California Public School System?   If so you are most likely eligible for the CalSTRS 80/17 Loan. Some of the highlights of this program are: 3% down payment It is a 30 year fixed interest loan broken into two loans: 1st is for 80% 2nd is for 17%   2nd loan [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/04/02/affordable-loans-for-california-public-schools-emplyoees-get-the-facts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Still In A Fantastic Place</title>
		<link>http://pictureperfectsandiego.com/2009/07/14/mortgage-rates-still-in-a-fantastic-place/</link>
		<comments>http://pictureperfectsandiego.com/2009/07/14/mortgage-rates-still-in-a-fantastic-place/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 04:58:36 +0000</pubDate>
		<dc:creator>Kevin Kueneke</dc:creator>
				<category><![CDATA[CW Mortgage]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Kevin Kueneke]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=6486</guid>
		<description><![CDATA[When rates shot up a month or so ago, we saw many potential San Diego real estate buyers get cold feet since 30 year fixed rates in the 4’s were gone.  These buyers felt that the home of their dreams was no longer available if their rate was not under 5%.  Face it, we were [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2009/07/14/mortgage-rates-still-in-a-fantastic-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA, FNMA, and FHLMC Loan Limits In San Diego Returned To $697,500!</title>
		<link>http://pictureperfectsandiego.com/2009/02/26/fha-fnma-and-fhlmc-loan-limits-in-san-diego-returned-to-697500/</link>
		<comments>http://pictureperfectsandiego.com/2009/02/26/fha-fnma-and-fhlmc-loan-limits-in-san-diego-returned-to-697500/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:19:11 +0000</pubDate>
		<dc:creator>Kevin Kueneke</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[CW Mortgage]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Conforming loans]]></category>
		<category><![CDATA[conforming plus]]></category>
		<category><![CDATA[FHA Jumbo]]></category>
		<category><![CDATA[high balance conforming loans]]></category>
		<category><![CDATA[Kevin Kueneke]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=4197</guid>
		<description><![CDATA[Well, it looks like the &#8220;new and improved&#8221; stimulus bill will have an immediate effect on mortgages.  Fannie Mae (FNMA), Freddie Mac (FHLMC), and the Federal Housing Administration (FHA) have announced that they are reinstating last year&#8217;s high balance conforming loan limits. For 2008, FNMA and FHLMC, as well as FHA, would insure loan amounts [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2009/02/26/fha-fnma-and-fhlmc-loan-limits-in-san-diego-returned-to-697500/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What about Real Estate Scares You?</title>
		<link>http://pictureperfectsandiego.com/2009/01/16/fear/</link>
		<comments>http://pictureperfectsandiego.com/2009/01/16/fear/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 21:40:49 +0000</pubDate>
		<dc:creator>mloscher</dc:creator>
				<category><![CDATA[Area Statistics]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[buyer's market]]></category>
		<category><![CDATA[seller's market]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=3095</guid>
		<description><![CDATA[Franklin D. Roosevelt said, “The only thing we have to fear is fear itself.&#8221; In times like these, facts are what we need to focus on. Below is a 13 month look at interest rates. If you couple this trend with the enormous number of buyers that have been hitting the streets lately, the news [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2009/01/16/fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

