<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picture Perfect San Diego &#187; home buyers</title>
	<atom:link href="http://pictureperfectsandiego.com/tag/home-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://pictureperfectsandiego.com</link>
	<description>Picture Perfect San Diego Real Estate Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:51:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Horses Are on the Track!</title>
		<link>http://pictureperfectsandiego.com/2010/07/19/the-horses-are-on-the-track/</link>
		<comments>http://pictureperfectsandiego.com/2010/07/19/the-horses-are-on-the-track/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:46:55 +0000</pubDate>
		<dc:creator>Paul Morales</dc:creator>
				<category><![CDATA[Activities & Events]]></category>
		<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coastal Living]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Find A Home]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[92014]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[san diego events]]></category>
		<category><![CDATA[Windermere]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=12504</guid>
		<description><![CDATA[
All Around America, the passing of a year is marked by major holidays, the beginning or end of a school year, and the four seasons.  But in San Diego, where it often seems like we only have two seasons, marking time always seems to take on a somewhat different look.  That “look”, more often than [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/07/19/the-horses-are-on-the-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Course View~Bernardo Heights Community Center~ Poway Unified School District~</title>
		<link>http://pictureperfectsandiego.com/2010/07/15/golf-course-viewbernardo-heights-community-center-poway-unified-school-district-2/</link>
		<comments>http://pictureperfectsandiego.com/2010/07/15/golf-course-viewbernardo-heights-community-center-poway-unified-school-district-2/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:40:33 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[92128]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Poway Unified School District]]></category>
		<category><![CDATA[rancho bernardo real estate]]></category>
		<category><![CDATA[Rancho Bernardo Realtor]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[san diego real estate]]></category>
		<category><![CDATA[Windermere]]></category>
		<category><![CDATA[Windermere Agents]]></category>
		<category><![CDATA[Windermere Exclusive Properties]]></category>
		<category><![CDATA[windermere real estate]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=12410</guid>
		<description><![CDATA[Magnificent house located at  12242 Paseo Lucido #E with Bernardo Heights Golf Course view outside your backyard. This 4 bedroom, 3 bath home is 1,939 square feet in a superb neighborhood.
The house was built in 1985 in the lovely complex of Fairway Vista. Property is beautifully landscaped with mountain views, patio, cul-de-sac, community pool and spa, and [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/07/15/golf-course-viewbernardo-heights-community-center-poway-unified-school-district-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>~~Be Prepared, Not Scared! Use This Form~~</title>
		<link>http://pictureperfectsandiego.com/2010/07/12/be-prepared-not-scared-use-this-form/</link>
		<comments>http://pictureperfectsandiego.com/2010/07/12/be-prepared-not-scared-use-this-form/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:50:46 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[San Diego]]></category>
		<category><![CDATA[92128]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[rancho bernardo real estate agent]]></category>
		<category><![CDATA[san diego real estate]]></category>
		<category><![CDATA[Windermere]]></category>
		<category><![CDATA[Windermere Agents]]></category>
		<category><![CDATA[Windermere Exclusive Properties]]></category>
		<category><![CDATA[windermere real estate]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=12401</guid>
		<description><![CDATA[After any major disaster, you may need financial assistance with insurance and income tax purposes. Having ready access to all documentation will eliminate  any delay and frustration.
Here are a few tips:
-Record family information on this document. Keep copies in two safe places.
-Store all important documents in a safe location. Keep a second copy off-site if possible. 
-Take [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/07/12/be-prepared-not-scared-use-this-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Homes, New to the Market, Plus Recent Sales</title>
		<link>http://pictureperfectsandiego.com/2010/06/14/top-10-homes-new-to-the-market-plus-recent-sales/</link>
		<comments>http://pictureperfectsandiego.com/2010/06/14/top-10-homes-new-to-the-market-plus-recent-sales/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:55:22 +0000</pubDate>
		<dc:creator>Paul Morales</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Area Statistics]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Carlsbad]]></category>
		<category><![CDATA[Coastal Living]]></category>
		<category><![CDATA[Encinitas]]></category>
		<category><![CDATA[Find A Home]]></category>
		<category><![CDATA[La Costa]]></category>
		<category><![CDATA[Leucadia]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Oceanside]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Solana Beach]]></category>
		<category><![CDATA[Windermere]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=11978</guid>
		<description><![CDATA[
From The Sand to The Sage and points between; here’s the latest from North County San Diego.
Carlsbad to San Marcos &#38; Oceanside to Solana Beach, it’s no secret that North County San Diego is a great place to live.  Whether it’s the beaches or the rolling hills, the climate or the communities; it’s hard to find [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/06/14/top-10-homes-new-to-the-market-plus-recent-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Trio of Rancho Bernardo Beauties! Visit These Open Houses!</title>
		<link>http://pictureperfectsandiego.com/2010/06/11/a-trio-of-rancho-bernardo-beauties-visit-these-open-houses/</link>
		<comments>http://pictureperfectsandiego.com/2010/06/11/a-trio-of-rancho-bernardo-beauties-visit-these-open-houses/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:10:57 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Great Real Estate Deals]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[92127]]></category>
		<category><![CDATA[92128]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Poway Unified School District]]></category>
		<category><![CDATA[san diego real estate]]></category>
		<category><![CDATA[Windermere Exclusive Properties]]></category>
		<category><![CDATA[windermere real estate]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=11969</guid>
		<description><![CDATA[...fabulous garden with 17 Fruit Trees, Tulips, Irises, Roses, and much more!]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/06/11/a-trio-of-rancho-bernardo-beauties-visit-these-open-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasures For Sale!</title>
		<link>http://pictureperfectsandiego.com/2010/05/11/treasures-for-sale/</link>
		<comments>http://pictureperfectsandiego.com/2010/05/11/treasures-for-sale/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:42:56 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Activities & Events]]></category>
		<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Find A Home]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[Windermere Agents]]></category>
		<category><![CDATA[WindermereSanDiego.com]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[92128]]></category>
		<category><![CDATA[home buyers]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=11549</guid>
		<description><![CDATA[..over 100 collector plates, most with original box, Dalton, Limoges, Royal Copeland &#38; more. Also a collection of Anna Lee, Waterford and more...]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/05/11/treasures-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter 2010 San Diego Home Sales &#8211; Get the Facts</title>
		<link>http://pictureperfectsandiego.com/2010/04/07/1st-quarter-2010-san-diego-home-sales-get-the-facts/</link>
		<comments>http://pictureperfectsandiego.com/2010/04/07/1st-quarter-2010-san-diego-home-sales-get-the-facts/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:34:53 +0000</pubDate>
		<dc:creator>Diane White</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Area Statistics]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[2010 home sales comparison to 2009]]></category>
		<category><![CDATA[2010 houses sold in san diego]]></category>
		<category><![CDATA[bank owned properties in san diego]]></category>
		<category><![CDATA[Diane White]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Get the Facts]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sales price per sq.ft.]]></category>
		<category><![CDATA[san diego area statistics]]></category>
		<category><![CDATA[san diego housing statistics]]></category>
		<category><![CDATA[San Diego housing trends]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=11177</guid>
		<description><![CDATA[The number of sales for the 1st Quarter 2010 has declined compared to 1st Quarter 2009, however, prices have increased.
According to Sandicor/MLS statistics some interesting facts about the first three months of this year for home prices under $10 million:


6,994 Sold Listings &#8211; 2009 had 7,238 Sold Listings

Average Sales Price $400,125 &#8211; 2009 was $347,769 Average [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/04/07/1st-quarter-2010-san-diego-home-sales-get-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Loans for California Public Schools Emplyoees &#8211; Get the Facts</title>
		<link>http://pictureperfectsandiego.com/2010/04/02/affordable-loans-for-california-public-schools-emplyoees-get-the-facts/</link>
		<comments>http://pictureperfectsandiego.com/2010/04/02/affordable-loans-for-california-public-schools-emplyoees-get-the-facts/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:40:26 +0000</pubDate>
		<dc:creator>Diane White</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[beneftis for teachers. school employee benefits]]></category>
		<category><![CDATA[buying a home in San Diego]]></category>
		<category><![CDATA[CALSTRS]]></category>
		<category><![CDATA[Diane White]]></category>
		<category><![CDATA[federal tax credit]]></category>
		<category><![CDATA[first time home buyer tax credit]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[loan for california pulic school employees]]></category>
		<category><![CDATA[loans for california teachers]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=11141</guid>
		<description><![CDATA[
Do you work for,  or have worked in the past, the California Public School System?   If so you are most likely eligible for the CalSTRS 80/17 Loan.
Some of the highlights of this program are:

3% down payment
It is a 30 year fixed interest loan broken into two loans:
1st is for 80%
2nd is for 17%  
2nd loan is at same interest rate as [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/04/02/affordable-loans-for-california-public-schools-emplyoees-get-the-facts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do Not Miss This Window of Opportunity in Exclusive Los Cabos</title>
		<link>http://pictureperfectsandiego.com/2010/03/24/do-not-miss-this-window-of-opportunity-in-exclusive-los-cabos/</link>
		<comments>http://pictureperfectsandiego.com/2010/03/24/do-not-miss-this-window-of-opportunity-in-exclusive-los-cabos/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:14:47 +0000</pubDate>
		<dc:creator>Jeanne Lopez</dc:creator>
				<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Mexico Home Ownership]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Premier Properties]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[beachfront lots]]></category>
		<category><![CDATA[beachfront luxury fractional ownership]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Panoramic Views]]></category>
		<category><![CDATA[Windermere Agents]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=11074</guid>
		<description><![CDATA[Cabo Vinorama Estates (East Cape &#8211; Los Cabos)
For a limited time only the developer of this exclusive gated subdivision of 142 lots is offering a price reduction on all remaining lots:  Beachfront lots will be discounted 30% (regular price $620K to $690K) and all other  lots will be discounted 35% (regular price $120K to $380K).  [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/03/24/do-not-miss-this-window-of-opportunity-in-exclusive-los-cabos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Economist Predicts Housing Shortage for 2011</title>
		<link>http://pictureperfectsandiego.com/2010/03/19/forbes-economist-predicts-housing-shortage-for-2011/</link>
		<comments>http://pictureperfectsandiego.com/2010/03/19/forbes-economist-predicts-housing-shortage-for-2011/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:57:06 +0000</pubDate>
		<dc:creator>Adrienne Dimeno</dc:creator>
				<category><![CDATA[Area Statistics]]></category>
		<category><![CDATA[Carmel Valley]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[New Homes]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=10918</guid>
		<description><![CDATA[Economist: Housing shortage coming in 2011
Information: Alexandra Zendrian of Forbes

He says if new houses aren&#8217;t built soon, there won&#8217;t be enough next year.
The focus of the U.S. real-estate market lately has been the number of foreclosures and people trying to purchase cheap housing. But Brian Wesbury, chief economist at First Trust Advisors, says that if Americans [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/03/19/forbes-economist-predicts-housing-shortage-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
