<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picture Perfect San Diego &#187; Foreclosures</title>
	<atom:link href="http://pictureperfectsandiego.com/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://pictureperfectsandiego.com</link>
	<description>Picture Perfect San Diego Real Estate Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:51:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosures In My Neighborhood – How Do They Affect My Value?</title>
		<link>http://pictureperfectsandiego.com/2010/07/29/foreclosures-in-my-neighborhood-%e2%80%93-how-do-they-affect-my-value/</link>
		<comments>http://pictureperfectsandiego.com/2010/07/29/foreclosures-in-my-neighborhood-%e2%80%93-how-do-they-affect-my-value/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:51:37 +0000</pubDate>
		<dc:creator>Paul Gonzales</dc:creator>
				<category><![CDATA[San Diego]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[property value]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[short-sale]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=12702</guid>
		<description><![CDATA[Foreclosed properties and “short sales” are certainly in the news today. We are all aware that they exist in every community right now including our own neighborhoods.  Properties that have been taken back by a bank or lender and held on their books are known as “real estate owned” or REOs.  For both regulatory and [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/07/29/foreclosures-in-my-neighborhood-%e2%80%93-how-do-they-affect-my-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter 2010 San Diego Home Sales &#8211; Get the Facts</title>
		<link>http://pictureperfectsandiego.com/2010/04/07/1st-quarter-2010-san-diego-home-sales-get-the-facts/</link>
		<comments>http://pictureperfectsandiego.com/2010/04/07/1st-quarter-2010-san-diego-home-sales-get-the-facts/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:34:53 +0000</pubDate>
		<dc:creator>Diane White</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Area Statistics]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[2010 home sales comparison to 2009]]></category>
		<category><![CDATA[2010 houses sold in san diego]]></category>
		<category><![CDATA[bank owned properties in san diego]]></category>
		<category><![CDATA[Diane White]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Get the Facts]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sales price per sq.ft.]]></category>
		<category><![CDATA[san diego area statistics]]></category>
		<category><![CDATA[san diego housing statistics]]></category>
		<category><![CDATA[San Diego housing trends]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=11177</guid>
		<description><![CDATA[The number of sales for the 1st Quarter 2010 has declined compared to 1st Quarter 2009, however, prices have increased.
According to Sandicor/MLS statistics some interesting facts about the first three months of this year for home prices under $10 million:


6,994 Sold Listings &#8211; 2009 had 7,238 Sold Listings

Average Sales Price $400,125 &#8211; 2009 was $347,769 Average [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/04/07/1st-quarter-2010-san-diego-home-sales-get-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Distress Sale Dangers</title>
		<link>http://pictureperfectsandiego.com/2010/03/03/beware-of-distress-sale-dangers/</link>
		<comments>http://pictureperfectsandiego.com/2010/03/03/beware-of-distress-sale-dangers/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:44:02 +0000</pubDate>
		<dc:creator>Rachel LaMar, J.D.</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[foreclosure options]]></category>
		<category><![CDATA[rachel lamar]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=10810</guid>
		<description><![CDATA[Are you facing a foreclosure or thinking about short selling your home? If so, there are several things about which you NEED to be aware before making any decisions. To learn more please visit http://www.rachellamarrealestate.com/blog/?p=554.
]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/03/03/beware-of-distress-sale-dangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Cole-Featured Agent Spotlight By Foreclosure.com</title>
		<link>http://pictureperfectsandiego.com/2010/02/25/jeff-cole-featured-agent-spotlight-by-foreclosure-com/</link>
		<comments>http://pictureperfectsandiego.com/2010/02/25/jeff-cole-featured-agent-spotlight-by-foreclosure-com/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:43:56 +0000</pubDate>
		<dc:creator>The Cole Group</dc:creator>
				<category><![CDATA[Agent Services]]></category>
		<category><![CDATA[Awards and Recognitions]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Join Windermere]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Windermere Agents]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[Top Agents]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=10750</guid>
		<description><![CDATA[Forclosure.com University Newsletter features Agent Spotlight on Jeff Cole]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/02/25/jeff-cole-featured-agent-spotlight-by-foreclosure-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why NOW May be the Best Time to Sell Your Home</title>
		<link>http://pictureperfectsandiego.com/2010/01/01/why-now-may-be-the-best-time-to-sell-your-home/</link>
		<comments>http://pictureperfectsandiego.com/2010/01/01/why-now-may-be-the-best-time-to-sell-your-home/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:17:33 +0000</pubDate>
		<dc:creator>Rachel LaMar, J.D.</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Great Real Estate Deals]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[rachel lamar]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[buyer tax credit]]></category>
		<category><![CDATA[san diego real estate]]></category>
		<category><![CDATA[seller's market]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=9935</guid>
		<description><![CDATA[Happy New Year! I wanted to discuss an important issue that could effect buyers and sellers this year. There have been many articles out there lately about what will happen to the housing market in 2010, and many contradict each other. Some say the market will stabilize and start to climb, others that the bottom [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/01/01/why-now-may-be-the-best-time-to-sell-your-home/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SELLERS HAVE A CHOICE WHEN IT COMES TO ALL CASH BUYERS</title>
		<link>http://pictureperfectsandiego.com/2009/12/17/sellers-have-a-choice-when-it-comes-to-all-cash-buyers/</link>
		<comments>http://pictureperfectsandiego.com/2009/12/17/sellers-have-a-choice-when-it-comes-to-all-cash-buyers/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:49:06 +0000</pubDate>
		<dc:creator>Ana Gramling</dc:creator>
				<category><![CDATA[Agent Services]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Find A Home]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[all cash buyers]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Giving Back]]></category>
		<category><![CDATA[Investors vs. Conventional Buyers]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=9531</guid>
		<description><![CDATA[
In this real estate environment where it is thought that the all cash buyers are &#8220;KING&#8221;&#8230;know that sellers DO have a choice.  I have had the opportunity to work with sellers who consciously made the decision NOT to choose an all cash buyer based on the fact that they were once given an opportunity to [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2009/12/17/sellers-have-a-choice-when-it-comes-to-all-cash-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHORT SALES, FAIR OR FOWL?</title>
		<link>http://pictureperfectsandiego.com/2009/12/11/short-sales-fair-or-fowl/</link>
		<comments>http://pictureperfectsandiego.com/2009/12/11/short-sales-fair-or-fowl/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:50:32 +0000</pubDate>
		<dc:creator>Ellen Jaffe</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Poway]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Rancho Santa Fe]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Windermere]]></category>
		<category><![CDATA[Windermere Agents]]></category>
		<category><![CDATA[Windermere Offices]]></category>
		<category><![CDATA[WindermereSanDiego.com]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[downtown san diego condos]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[rancho bernardo real estate]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[san diego events]]></category>
		<category><![CDATA[san diego real estate]]></category>
		<category><![CDATA[Windermere Exclusive Properties]]></category>
		<category><![CDATA[windermere real estate]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=9301</guid>
		<description><![CDATA[

One fine San Diego Day, Chicken Little was strolling along enjoying the weather.  The sky was a crisp, clear blue and the sun was a huge bright globe. He didn&#8217;t much care for rain, which was why he liked San Diego. He wasn&#8217;t into getting his feathers wet.  So this was a perfect place [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2009/12/11/short-sales-fair-or-fowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Option ARM Resets Cause a National Crisis?</title>
		<link>http://pictureperfectsandiego.com/2009/09/26/will-option-arm-resets-cause-a-national-crisis/</link>
		<comments>http://pictureperfectsandiego.com/2009/09/26/will-option-arm-resets-cause-a-national-crisis/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:34:52 +0000</pubDate>
		<dc:creator>Rachel LaMar, J.D.</dc:creator>
				<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[rachel lamar]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[option ARMs]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=7901</guid>
		<description><![CDATA[Are we in for a national crisis with option ARMs  resetting in the next several years, or it is all just a bunch of baloney?
Option ARMs were the most popular types of mortgage product between 2003 and 2006, as they provided many borrowers who otherwise would be unable to afford a home with a chance [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2009/09/26/will-option-arm-resets-cause-a-national-crisis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Market May Benefit from Foreclosures/REOs</title>
		<link>http://pictureperfectsandiego.com/2009/07/19/market-may-benefit-from-foreclosuresreos/</link>
		<comments>http://pictureperfectsandiego.com/2009/07/19/market-may-benefit-from-foreclosuresreos/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 19:12:53 +0000</pubDate>
		<dc:creator>Rachel LaMar, J.D.</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[rachel lamar]]></category>
		<category><![CDATA[Bank owned homes]]></category>
		<category><![CDATA[Buyer news]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=6539</guid>
		<description><![CDATA[The next several years will be interesting time in housing markets across the country, to say the least, but they may bring good news.
First, let&#8217;s get the dismal statistics out of the way. As of right now there are over 850,000 homeowners in California who are delinquent on their mortgages (or an estimated one in [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2009/07/19/market-may-benefit-from-foreclosuresreos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MORE Relief for Struggling Homeowners</title>
		<link>http://pictureperfectsandiego.com/2009/04/30/more-relief-for-struggling-homeowners/</link>
		<comments>http://pictureperfectsandiego.com/2009/04/30/more-relief-for-struggling-homeowners/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:34:55 +0000</pubDate>
		<dc:creator>Rachel LaMar, J.D.</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[foreclosure options]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[government assistance]]></category>
		<category><![CDATA[help for homeowners]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[rachel lamar]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=5364</guid>
		<description><![CDATA[Yesterday the Obama administration announced new details to the homeowner assistance programs that may widen the gap to help more people with modifications under the existing plans. The new additions to the Making Home Affordable program center around second liens and incorporating the Hope for Homeowner Program with the Making Home Affordable program.
Currently under the [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2009/04/30/more-relief-for-struggling-homeowners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
