<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picture Perfect San Diego &#187; Diane White</title>
	<atom:link href="http://pictureperfectsandiego.com/tag/diane-white/feed/" rel="self" type="application/rss+xml" />
	<link>http://pictureperfectsandiego.com</link>
	<description>Picture Perfect San Diego Real Estate Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:10:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>1st Quarter 2010 San Diego Home Sales &#8211; Get the Facts</title>
		<link>http://pictureperfectsandiego.com/2010/04/07/1st-quarter-2010-san-diego-home-sales-get-the-facts/</link>
		<comments>http://pictureperfectsandiego.com/2010/04/07/1st-quarter-2010-san-diego-home-sales-get-the-facts/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:34:53 +0000</pubDate>
		<dc:creator>Diane White</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Area Statistics]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[2010 home sales comparison to 2009]]></category>
		<category><![CDATA[2010 houses sold in san diego]]></category>
		<category><![CDATA[bank owned properties in san diego]]></category>
		<category><![CDATA[Diane White]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Get the Facts]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sales price per sq.ft.]]></category>
		<category><![CDATA[san diego area statistics]]></category>
		<category><![CDATA[san diego housing statistics]]></category>
		<category><![CDATA[San Diego housing trends]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=11177</guid>
		<description><![CDATA[The number of sales for the 1st Quarter 2010 has declined compared to 1st Quarter 2009, however, prices have increased. According to Sandicor/MLS statistics some interesting facts about the first three months of this year for home prices under $10 million: 6,994 Sold Listings &#8211; 2009 had 7,238 Sold Listings Average Sales Price $400,125 &#8211; 2009 [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/04/07/1st-quarter-2010-san-diego-home-sales-get-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Loans for California Public Schools Emplyoees &#8211; Get the Facts</title>
		<link>http://pictureperfectsandiego.com/2010/04/02/affordable-loans-for-california-public-schools-emplyoees-get-the-facts/</link>
		<comments>http://pictureperfectsandiego.com/2010/04/02/affordable-loans-for-california-public-schools-emplyoees-get-the-facts/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:40:26 +0000</pubDate>
		<dc:creator>Diane White</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beneftis for teachers. school employee benefits]]></category>
		<category><![CDATA[buying a home in San Diego]]></category>
		<category><![CDATA[CALSTRS]]></category>
		<category><![CDATA[Diane White]]></category>
		<category><![CDATA[federal tax credit]]></category>
		<category><![CDATA[first time home buyer tax credit]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[loan for california pulic school employees]]></category>
		<category><![CDATA[loans for california teachers]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=11141</guid>
		<description><![CDATA[Do you work for,  or have worked in the past, the California Public School System?   If so you are most likely eligible for the CalSTRS 80/17 Loan. Some of the highlights of this program are: 3% down payment It is a 30 year fixed interest loan broken into two loans: 1st is for 80% 2nd is for 17%   2nd loan [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/04/02/affordable-loans-for-california-public-schools-emplyoees-get-the-facts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>San Diego Housing Market Trends &#8211; Get the Facts</title>
		<link>http://pictureperfectsandiego.com/2010/01/30/san-diego-housing-market-trends-get-the-facts/</link>
		<comments>http://pictureperfectsandiego.com/2010/01/30/san-diego-housing-market-trends-get-the-facts/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:23:02 +0000</pubDate>
		<dc:creator>Diane White</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Area Statistics]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[Diane White]]></category>
		<category><![CDATA[Get the Facts]]></category>
		<category><![CDATA[get the facts about san diego housing market]]></category>
		<category><![CDATA[san diego home prices]]></category>
		<category><![CDATA[san diego housing market]]></category>
		<category><![CDATA[san diego housing statistics]]></category>
		<category><![CDATA[san diego real estate]]></category>
		<category><![CDATA[san diego real estate news]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=10491</guid>
		<description><![CDATA[San Diego&#8217;s housing market has been discussed repeatedly recently and with mixed data, forecasts and opinions.   On January 20th, the headline was &#8220;County Leads Region in Home-Price Gain.  Some of the points covered were:  San Diego County had a 10% increase in December over 2008. Coastal counties typically fare better due to living preference and lack of new development. [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/01/30/san-diego-housing-market-trends-get-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Foreclosures Filings Down? &#8211; Get The Facts</title>
		<link>http://pictureperfectsandiego.com/2008/10/30/san-digeo-foreclosures-filings-down-get-the-facts/</link>
		<comments>http://pictureperfectsandiego.com/2008/10/30/san-digeo-foreclosures-filings-down-get-the-facts/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 01:38:46 +0000</pubDate>
		<dc:creator>Diane White</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Area Statistics]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Diane White]]></category>
		<category><![CDATA[Get the Facts]]></category>
		<category><![CDATA[get the facts about San Diego home sales]]></category>
		<category><![CDATA[how many foreclosures in san diego?]]></category>
		<category><![CDATA[NOD's]]></category>
		<category><![CDATA[Notices of Default]]></category>
		<category><![CDATA[Number of home sales in San Diego that are bank owned or foreclosures.]]></category>
		<category><![CDATA[percentage of foreclosure sales]]></category>
		<category><![CDATA[percentage of homes sold that are bank owned]]></category>
		<category><![CDATA[san diego foreclosures]]></category>
		<category><![CDATA[San Diego Home Sales]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=1711</guid>
		<description><![CDATA[According to an article posted by Inman News recently, RealtyTrac said that foreclosure filings were down 12 percent nationwide in September. California, which accounts for nearly one-third of foreclosure activity, recently passed legislation that requires lenders to contact their borrowers 30 days before filing a notice of default. This could explain why such a dramatic 51 [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2008/10/30/san-digeo-foreclosures-filings-down-get-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales in San Diego County &#8211; Get the Facts</title>
		<link>http://pictureperfectsandiego.com/2008/10/14/short-sales-in-san-diego-county-get-the-facts/</link>
		<comments>http://pictureperfectsandiego.com/2008/10/14/short-sales-in-san-diego-county-get-the-facts/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 01:53:08 +0000</pubDate>
		<dc:creator>Diane White</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Area Statistics]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Carlsbad]]></category>
		<category><![CDATA[Carmel Valley]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Encinitas]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[La Costa]]></category>
		<category><![CDATA[Leucadia]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Oceanside]]></category>
		<category><![CDATA[Poway]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Solana Beach]]></category>
		<category><![CDATA[92007]]></category>
		<category><![CDATA[92008]]></category>
		<category><![CDATA[92009]]></category>
		<category><![CDATA[92010]]></category>
		<category><![CDATA[92011]]></category>
		<category><![CDATA[92014]]></category>
		<category><![CDATA[92024]]></category>
		<category><![CDATA[92075]]></category>
		<category><![CDATA[92103]]></category>
		<category><![CDATA[92108]]></category>
		<category><![CDATA[92111]]></category>
		<category><![CDATA[92117]]></category>
		<category><![CDATA[92122]]></category>
		<category><![CDATA[92128]]></category>
		<category><![CDATA[92129]]></category>
		<category><![CDATA[92131]]></category>
		<category><![CDATA[bank-owned]]></category>
		<category><![CDATA[Clairemont]]></category>
		<category><![CDATA[Diane White]]></category>
		<category><![CDATA[Exclusive Properties]]></category>
		<category><![CDATA[hillcrest]]></category>
		<category><![CDATA[Linda Vista]]></category>
		<category><![CDATA[Rancho Penasquitos. home sale statistics]]></category>
		<category><![CDATA[Sabre Springs]]></category>
		<category><![CDATA[sales in 92130]]></category>
		<category><![CDATA[San Diego Home Sales]]></category>
		<category><![CDATA[san diego real estate]]></category>
		<category><![CDATA[Scripps Ranch]]></category>
		<category><![CDATA[university city]]></category>
		<category><![CDATA[UTC area]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=1402</guid>
		<description><![CDATA[What are short sales?  What is happening with the short sale market?  Are they selling?  Where are they? Here is the Statistics Report for the activity in the last 90 days on all homes, except for manufactured,  in San Diego County.  Statistics supplied courtesy of Sandicor. San Diego County Short Sales To summarize: There are currently [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2008/10/14/short-sales-in-san-diego-county-get-the-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales August 2008 &#8211; Get the Facts</title>
		<link>http://pictureperfectsandiego.com/2008/09/25/san-diego-home-sales-august-2008-get-the-facts/</link>
		<comments>http://pictureperfectsandiego.com/2008/09/25/san-diego-home-sales-august-2008-get-the-facts/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 17:19:11 +0000</pubDate>
		<dc:creator>Diane White</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Area Statistics]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Carlsbad]]></category>
		<category><![CDATA[Carmel Valley]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Encinitas]]></category>
		<category><![CDATA[La Costa]]></category>
		<category><![CDATA[Leucadia]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Oceanside]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Solana Beach]]></category>
		<category><![CDATA[3 months housing inventory in san diego]]></category>
		<category><![CDATA[big jump in san diego housing sales]]></category>
		<category><![CDATA[changing housing market in san diego]]></category>
		<category><![CDATA[Diane White]]></category>
		<category><![CDATA[get the facts about san diego housing market]]></category>
		<category><![CDATA[higher volume of home sales]]></category>
		<category><![CDATA[hillcrest]]></category>
		<category><![CDATA[home prices by zip codes]]></category>
		<category><![CDATA[home sales in san diego]]></category>
		<category><![CDATA[housing market trends in san diego]]></category>
		<category><![CDATA[housing turnaround in san diego]]></category>
		<category><![CDATA[is now the time to buy your home]]></category>
		<category><![CDATA[is now the time to sell your home]]></category>
		<category><![CDATA[mira mesa]]></category>
		<category><![CDATA[mission hills]]></category>
		<category><![CDATA[pending home sales in san diego]]></category>
		<category><![CDATA[Rancho Penasquitos]]></category>
		<category><![CDATA[san diego area statistics]]></category>
		<category><![CDATA[San Diego County home sales]]></category>
		<category><![CDATA[san diego home prices]]></category>
		<category><![CDATA[san diego home sales are increasing]]></category>
		<category><![CDATA[san diego housing market]]></category>
		<category><![CDATA[san diego housing reports]]></category>
		<category><![CDATA[san diego housing statistics]]></category>
		<category><![CDATA[san diego market trends]]></category>
		<category><![CDATA[university city]]></category>
		<category><![CDATA[utc]]></category>
		<category><![CDATA[what are the facts in the san diego housing market]]></category>
		<category><![CDATA[what is happening in san diego housing market]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=703</guid>
		<description><![CDATA[What is really happening in the San Diego County housing market?  There are close to 6,400 homes that are in escrow, a big jump in sales...]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2008/09/25/san-diego-home-sales-august-2008-get-the-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>August 2008 Real Estate Sales for San Diego &#8211; Get the Facts</title>
		<link>http://pictureperfectsandiego.com/2008/09/03/august-2008-sales/</link>
		<comments>http://pictureperfectsandiego.com/2008/09/03/august-2008-sales/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 06:40:40 +0000</pubDate>
		<dc:creator>Diane White</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Area Statistics]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Carlsbad]]></category>
		<category><![CDATA[Carmel Valley]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Encinitas]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Solana Beach]]></category>
		<category><![CDATA[August Home Sales]]></category>
		<category><![CDATA[Diane White]]></category>
		<category><![CDATA[Facts about San Diego Real Estate]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[July Home Sales]]></category>
		<category><![CDATA[pending homes sales]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[san diego bank owned properties.]]></category>
		<category><![CDATA[San Diego Coastal Home Sales]]></category>
		<category><![CDATA[San Diego Home Sales]]></category>
		<category><![CDATA[San Diego Home Sales Statisitics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/2008/09/03/august-2008-sales/</guid>
		<description><![CDATA[Hello Everyone, Wow, what a dramatic change a month can make!  I knew there was more activity because I am out there showing homes and have been running into multiple offer situations on a regular basis, especially for bank owned properties.  But even I was surprised at the number of homes that went into pending [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2008/09/03/august-2008-sales/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>San Diego Home Prices &#8211; Get the Facts</title>
		<link>http://pictureperfectsandiego.com/2008/07/23/san-diego-home-prices-get-the-facts/</link>
		<comments>http://pictureperfectsandiego.com/2008/07/23/san-diego-home-prices-get-the-facts/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 23:42:53 +0000</pubDate>
		<dc:creator>Diane White</dc:creator>
				<category><![CDATA[Area Statistics]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Carlsbad]]></category>
		<category><![CDATA[Carmel Valley]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Encinitas]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[La Costa]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Picture Perfect San Diego]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Rancho Santa Fe]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Diane White]]></category>
		<category><![CDATA[Home Sale Trends]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[multiple offers]]></category>
		<category><![CDATA[Sales by Zip Code]]></category>
		<category><![CDATA[San Diego Home Sales]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/2008/07/23/san-diego-home-prices-get-the-facts/</guid>
		<description><![CDATA[Want the facts? I have attached the recorded homes sales in San Diego County by zip code for June and May 2008. This is for all home sales, not just the resale&#8217;s done through the MLS system facilitated by real estate agents. Some interesting notes about home prices in San Diego: Single Family Detached Home [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2008/07/23/san-diego-home-prices-get-the-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

