<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picture Perfect San Diego &#187; Add new tag</title>
	<atom:link href="http://pictureperfectsandiego.com/tag/add-new-tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://pictureperfectsandiego.com</link>
	<description>Picture Perfect San Diego Real Estate Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:51:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rancho Bernardo 2010 Housing Forecast</title>
		<link>http://pictureperfectsandiego.com/2009/11/10/rancho-bernardo-2010-housing-forecast/</link>
		<comments>http://pictureperfectsandiego.com/2009/11/10/rancho-bernardo-2010-housing-forecast/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:36:02 +0000</pubDate>
		<dc:creator>James McNabb</dc:creator>
				<category><![CDATA[Area Statistics]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Windermere]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=8692</guid>
		<description><![CDATA[All indications are that 2010 will be a better year for real estate. Selling prices in the greater Rancho Bernardo area have been more stable that in the rest of California and there is good evidence that a recovery has begun.]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2009/11/10/rancho-bernardo-2010-housing-forecast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Would You Love A Great Excuse To Dine Out? Well here it is!</title>
		<link>http://pictureperfectsandiego.com/2009/09/16/would-you-love-a-great-excuse-to-dine-out-well-here-it-is/</link>
		<comments>http://pictureperfectsandiego.com/2009/09/16/would-you-love-a-great-excuse-to-dine-out-well-here-it-is/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:20:55 +0000</pubDate>
		<dc:creator>smoore</dc:creator>
				<category><![CDATA[Activities & Events]]></category>
		<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Carlsbad]]></category>
		<category><![CDATA[Carmel Valley]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Encinitas]]></category>
		<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Find A Home]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[La Costa]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Oceanside]]></category>
		<category><![CDATA[Poway]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Solana Beach]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=7700</guid>
		<description><![CDATA[
The 2nd Annual 
Great AMERICAN Dine-Out! 
  September 20-26, 2009
 
Fabulous local restaurants in Oceanside, Vista, Carlsbad, Encinitas, Escondido, San Marcos, Carmel Valley, Rancho Bernardo, Del Mar, and Poway as well as many others throughout San Diego County will donate a portion of their sales for the week to support Share Our Strength®.
 Go to http://strength.org click on [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2009/09/16/would-you-love-a-great-excuse-to-dine-out-well-here-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Event Plus Healthy Food for you Foodies!</title>
		<link>http://pictureperfectsandiego.com/2009/04/16/free-event-plus-healthy-food-for-you-foodies/</link>
		<comments>http://pictureperfectsandiego.com/2009/04/16/free-event-plus-healthy-food-for-you-foodies/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:35:36 +0000</pubDate>
		<dc:creator>Adrienne Dimeno</dc:creator>
				<category><![CDATA["Going Green" in Real Estate]]></category>
		<category><![CDATA[Activities & Events]]></category>
		<category><![CDATA[Agent Services]]></category>
		<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Carmel Valley]]></category>
		<category><![CDATA[Coastal Living]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Balboa Park]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth Fair]]></category>
		<category><![CDATA[free admission]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=5090</guid>
		<description><![CDATA[Earth Fair 2009&#8242; SundayThe 19th
Balboa Park 10:00Am-5PM
Over 400 Exhibitors.
 
Annual EarthFair in Balboa Park is the largest free annual environmental fair in the world. EarthFair 2009 will be our 20th anniversary – the 40th anniversary of Earth Day! Each year, the EarthFair draws around 70,000 visitors.
Bring the Kids too! Lots to do.
]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2009/04/16/free-event-plus-healthy-food-for-you-foodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors &#8211; San Diego Homes under $400,000 &#8211; Get the Facts</title>
		<link>http://pictureperfectsandiego.com/2009/03/20/investors-san-diego-homes-under-400000-get-the-facts/</link>
		<comments>http://pictureperfectsandiego.com/2009/03/20/investors-san-diego-homes-under-400000-get-the-facts/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 03:57:57 +0000</pubDate>
		<dc:creator>Diane White</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Area Statistics]]></category>
		<category><![CDATA[Carlsbad]]></category>
		<category><![CDATA[Carmel Valley]]></category>
		<category><![CDATA[Condos & Townhomes]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Great Real Estate Deals]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=4667</guid>
		<description><![CDATA[Where can you buy homes that are under $400,000? The answer is most anywhere!
Some interesting facts:

There are 14,045 Active Lisings in San Diego County
7,285 of these are under $400,000 (52%)
5,718 of these are short sales (41%)

Because only 20% of homes sold in the last 90 days were considered short sales, I selected homes that are [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2009/03/20/investors-san-diego-homes-under-400000-get-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed in Cardiff-The Cole Group</title>
		<link>http://pictureperfectsandiego.com/2009/02/27/just-listed-in-cardiff-the-cole-group/</link>
		<comments>http://pictureperfectsandiego.com/2009/02/27/just-listed-in-cardiff-the-cole-group/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:00:03 +0000</pubDate>
		<dc:creator>The Cole Group</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Coastal Living]]></category>
		<category><![CDATA[Condos & Townhomes]]></category>
		<category><![CDATA[Find A Home]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Cardiff by the Sea]]></category>
		<category><![CDATA[Real Estate For Sale]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=3950</guid>
		<description><![CDATA[Bank Owned, newer tri-level twin home just 4 blocks for the beach with ocean views off the upper level master suite, 2 balconies, high end finishes.
Abundant use of travertine and marble throughout, designer paint colors, 2 fireplaces, Bamboo floors in the living room, slab granite counters in the kitchen with stainless appliances.
For more information visit [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2009/02/27/just-listed-in-cardiff-the-cole-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Homeowner Affordability and Stability Plan Can Help You</title>
		<link>http://pictureperfectsandiego.com/2009/02/23/how-the-homeowner-affordability-and-stability-plan-can-help-you/</link>
		<comments>http://pictureperfectsandiego.com/2009/02/23/how-the-homeowner-affordability-and-stability-plan-can-help-you/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 03:00:04 +0000</pubDate>
		<dc:creator>Rachel LaMar, J.D.</dc:creator>
				<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[help for homeowners]]></category>
		<category><![CDATA[help for struggling borrowers]]></category>
		<category><![CDATA[New government plan]]></category>
		<category><![CDATA[rachel lamar]]></category>
		<category><![CDATA[Rachel LaMar real estate]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=4099</guid>
		<description><![CDATA[As  you likely know, the Obama administration has instituted a new plan to help homeowners facing foreclosure-the Homeowner Affordability and Stability Plan. The good news is that the plan actually reaches beyond merely helping those who are behind on their payments&#8211;it will actually help those who are current with payments but have declined property values. [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2009/02/23/how-the-homeowner-affordability-and-stability-plan-can-help-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What about Real Estate Scares You?</title>
		<link>http://pictureperfectsandiego.com/2009/01/16/fear/</link>
		<comments>http://pictureperfectsandiego.com/2009/01/16/fear/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 21:40:49 +0000</pubDate>
		<dc:creator>mloscher</dc:creator>
				<category><![CDATA[Area Statistics]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[buyer's market]]></category>
		<category><![CDATA[seller's market]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=3095</guid>
		<description><![CDATA[Franklin D. Roosevelt said, “The only thing we have to fear is fear itself.&#8221; 
In times like these, facts are what we need to focus on.  Below is a 13 month look at interest rates.  If you couple this trend with the enormous number of buyers that have been hitting the streets lately, [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2009/01/16/fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Place To Invest &#8211; Why Mexico May be Right For You</title>
		<link>http://pictureperfectsandiego.com/2008/11/04/a-better-place-to-invest-why-mexico-may-be-right-for-you/</link>
		<comments>http://pictureperfectsandiego.com/2008/11/04/a-better-place-to-invest-why-mexico-may-be-right-for-you/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:44:43 +0000</pubDate>
		<dc:creator>Jeanne Lopez</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coastal Living]]></category>
		<category><![CDATA[Find A Home]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[Great Real Estate Deals]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mexico Home Ownership]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[beachfront luxury fractional ownership]]></category>
		<category><![CDATA[Cabo properties]]></category>
		<category><![CDATA[invest in Cabo]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=2024</guid>
		<description><![CDATA[

Saludos amigos,
There&#8217;s an old saying that &#8220;pioneers take the arrows.&#8221;  In Baja though, especially when you&#8217;re talking about real estate, they don&#8217;t take arrows.  Rather, they take the profit.  With a rocky U.S. stock market, more and more people are considering buying property in Los Cabos as an investment tool.  As with property everywhere, the [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2008/11/04/a-better-place-to-invest-why-mexico-may-be-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Loans &#8211; Income and Employment Requirements</title>
		<link>http://pictureperfectsandiego.com/2008/10/31/fha-loans-income-and-employment-requirements/</link>
		<comments>http://pictureperfectsandiego.com/2008/10/31/fha-loans-income-and-employment-requirements/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 21:00:25 +0000</pubDate>
		<dc:creator>Paul Gonzales</dc:creator>
				<category><![CDATA[CW Mortgage]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[employment requirements]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[income requirements]]></category>
		<category><![CDATA[minimum length of employment]]></category>
		<category><![CDATA[self-employed borrower]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=2001</guid>
		<description><![CDATA[This is the third in a series of six posts that deal with important aspects of FHA financing.  The first post provided an overview of the program while the second post detailed FHA credit requirements.  This post will discuss the income and employment requirements necessary to obtain an FHA home loan. 
Income Documentation
For employees this [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2008/10/31/fha-loans-income-and-employment-requirements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>San Diego Homes Under $200,000? &#8211; Get the Facts</title>
		<link>http://pictureperfectsandiego.com/2008/10/28/san-diego-homes-under-200000-get-the-facts/</link>
		<comments>http://pictureperfectsandiego.com/2008/10/28/san-diego-homes-under-200000-get-the-facts/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 18:02:35 +0000</pubDate>
		<dc:creator>Diane White</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Area Statistics]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Condos & Townhomes]]></category>
		<category><![CDATA[Find A Home]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Great Real Estate Deals]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Picture Perfect San Diego]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Windermere]]></category>
		<category><![CDATA[1st time buyers]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[affordable home prices]]></category>
		<category><![CDATA[buy low]]></category>
		<category><![CDATA[Carlsbad]]></category>
		<category><![CDATA[Carmel Valley]]></category>
		<category><![CDATA[Clairemont]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Encinitas]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[homes for sale under $200]]></category>
		<category><![CDATA[Homes in North County Coastal]]></category>
		<category><![CDATA[Homes in San Diego]]></category>
		<category><![CDATA[Homes in San Diego Metro area]]></category>
		<category><![CDATA[Homes with reduced prices]]></category>
		<category><![CDATA[North County Coastal]]></category>
		<category><![CDATA[Solana Beach]]></category>
		<category><![CDATA[university city]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=1784</guid>
		<description><![CDATA[Are there really homes in san Diego for under $200,000?  Yes, there are....]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2008/10/28/san-diego-homes-under-200000-get-the-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
