<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picture Perfect San Diego &#187; Interest Rates</title>
	<atom:link href="http://pictureperfectsandiego.com/category/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://pictureperfectsandiego.com</link>
	<description>Picture Perfect San Diego Real Estate Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:10:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Open House @ the Ocean in Solana Beach Saturday October 22nd 12:30 to 4p.m.</title>
		<link>http://pictureperfectsandiego.com/2011/10/19/open-house-the-ocean-in-solana-beach-saturday-october-22nd-1230-to-4p-m/</link>
		<comments>http://pictureperfectsandiego.com/2011/10/19/open-house-the-ocean-in-solana-beach-saturday-october-22nd-1230-to-4p-m/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:42:21 +0000</pubDate>
		<dc:creator>Nick Bednorz</dc:creator>
				<category><![CDATA[Activities & Events]]></category>
		<category><![CDATA[Agent Services]]></category>
		<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Area Statistics]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Carlsbad]]></category>
		<category><![CDATA[Carmel Valley]]></category>
		<category><![CDATA[Coastal Living]]></category>
		<category><![CDATA[Condos & Townhomes]]></category>
		<category><![CDATA[Contracts & Negotiations]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Del Sur]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Elegant Homes]]></category>
		<category><![CDATA[Encinitas]]></category>
		<category><![CDATA[Exclusive Properties]]></category>
		<category><![CDATA[Exclusive Properties Agents]]></category>
		<category><![CDATA[Fairbanks Ranch]]></category>
		<category><![CDATA[Find A Home]]></category>
		<category><![CDATA[Foreclosure Avoidance]]></category>
		<category><![CDATA[foreclosure options]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Great Real Estate Deals]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[horse property]]></category>
		<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[La Costa]]></category>
		<category><![CDATA[La Jolla]]></category>
		<category><![CDATA[Leucadia]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Oceanside]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Pacific Beach]]></category>
		<category><![CDATA[Picture Perfect Productions]]></category>
		<category><![CDATA[Picture Perfect San Diego]]></category>
		<category><![CDATA[Poway]]></category>
		<category><![CDATA[poway real estate]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Rancho Penasquitos]]></category>
		<category><![CDATA[Rancho Santa Fe]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Living]]></category>
		<category><![CDATA[Real Living Lifestyles]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Elijo Hills]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[Santa Luz]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Solana Beach]]></category>
		<category><![CDATA[The Daily News]]></category>
		<category><![CDATA[Video & Virtual Property Tours]]></category>
		<category><![CDATA[92014]]></category>
		<category><![CDATA[92064]]></category>
		<category><![CDATA[92075]]></category>
		<category><![CDATA[92127]]></category>
		<category><![CDATA[92128]]></category>
		<category><![CDATA[award winning schools]]></category>
		<category><![CDATA[best schools]]></category>
		<category><![CDATA[CW Mortgage]]></category>
		<category><![CDATA[del mar nick bednorz]]></category>
		<category><![CDATA[downtown san diego condos]]></category>
		<category><![CDATA[Erica Vautier]]></category>
		<category><![CDATA[Escondido]]></category>
		<category><![CDATA[foreclosure la jolla]]></category>
		<category><![CDATA[foreclosure solana beach]]></category>
		<category><![CDATA[Gated Community]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[nickbednorz solana beach]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[short sale solana beach]]></category>
		<category><![CDATA[steve rodgers]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=17910</guid>
		<description><![CDATA[Located @ 707 Sierra Ave South in Solana Beach CA 92075 Offering Price $649,500 Not a foreclosure or Short Sale. Real Sellers. Real Motivated Owners want out of Property Management Extras and Upgrades Include: Travertine Floors throughout Stone Countertops in Kitchen &#38; Baths Bathrooms have been Upgraded 2-master suites 2 1/2 bathrooms 1 bathroom in [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2011/10/19/open-house-the-ocean-in-solana-beach-saturday-october-22nd-1230-to-4p-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Interest Rate Impact&#8230;It&#8217;s Bigger Than You Think!</title>
		<link>http://pictureperfectsandiego.com/2011/10/10/the-interest-rate-impact-its-bigger-than-you-think/</link>
		<comments>http://pictureperfectsandiego.com/2011/10/10/the-interest-rate-impact-its-bigger-than-you-think/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:22:19 +0000</pubDate>
		<dc:creator>Lisa Herndon</dc:creator>
				<category><![CDATA[Agent Services]]></category>
		<category><![CDATA[Area Statistics]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Great Real Estate Deals]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[home buyers]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=17815</guid>
		<description><![CDATA[&#160; Why is now a good time to buy a home?  The answer may not be exactly what you think!   Sure, home prices are down, making that home you had your eye on a few years ago much more affordable.  Even more significant though is the drop in interest rates.  For months we’ve heard reports [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2011/10/10/the-interest-rate-impact-its-bigger-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countywide Mortgage Update – Higher Mortgage Rates and Lower Loan Amounts Coming Soon?</title>
		<link>http://pictureperfectsandiego.com/2011/06/14/countywide-mortgage-update-%e2%80%93-higher-mortgage-rates-and-lower-loan-amounts-coming-soon/</link>
		<comments>http://pictureperfectsandiego.com/2011/06/14/countywide-mortgage-update-%e2%80%93-higher-mortgage-rates-and-lower-loan-amounts-coming-soon/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:10:57 +0000</pubDate>
		<dc:creator>Paul Gonzales</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coastal Living]]></category>
		<category><![CDATA[CW Mortgage]]></category>
		<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Living]]></category>
		<category><![CDATA[Real Living Lifestyles]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[buy a home in san diego]]></category>
		<category><![CDATA[conventional loans]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[higher rates]]></category>
		<category><![CDATA[home loans in san diego]]></category>
		<category><![CDATA[HUD loan limits]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[southern california real estate]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=16904</guid>
		<description><![CDATA[HEADS UP!  The cost of real estate financing may be going up, and the size of cheaper loans may be going down – all very shortly! Since I last reported on this in April, the Federal government has done nothing to change either of these two prospects. Higher Rates On June 30th the Federal Reserve [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2011/06/14/countywide-mortgage-update-%e2%80%93-higher-mortgage-rates-and-lower-loan-amounts-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countywide Mortgage Update &#8211; Home Buyers and Sellers: Two Important Events That Will Affect You Very Soon</title>
		<link>http://pictureperfectsandiego.com/2011/04/27/countywide-mortgage-update-home-buyers-and-sellers-two-important-events-that-will-affect-you-very-soon/</link>
		<comments>http://pictureperfectsandiego.com/2011/04/27/countywide-mortgage-update-home-buyers-and-sellers-two-important-events-that-will-affect-you-very-soon/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 23:03:58 +0000</pubDate>
		<dc:creator>Paul Gonzales</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[CW Mortgage]]></category>
		<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[fewer buyers]]></category>
		<category><![CDATA[high interest rates]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[reduced buying power]]></category>
		<category><![CDATA[the fed]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=16528</guid>
		<description><![CDATA[If you are planning to either purchase or sell a property this year, there are two scheduled events coming up rapidly that may have a significant impact on you: Higher Interest Rates? On July 1st the Federal Reserve will complete its $600 Billion dollar purchases of US Treasury Bonds. Many analysts believe that with the [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2011/04/27/countywide-mortgage-update-home-buyers-and-sellers-two-important-events-that-will-affect-you-very-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego: A Leader in an “Infant” Housing Recovery</title>
		<link>http://pictureperfectsandiego.com/2011/02/04/san-diego-a-leader-in-an-%e2%80%9cinfant%e2%80%9d-housing-recovery/</link>
		<comments>http://pictureperfectsandiego.com/2011/02/04/san-diego-a-leader-in-an-%e2%80%9cinfant%e2%80%9d-housing-recovery/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:24:39 +0000</pubDate>
		<dc:creator>Paul Morales</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Area Statistics]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Carlsbad]]></category>
		<category><![CDATA[Encinitas]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Oceanside]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=15536</guid>
		<description><![CDATA[our home town has become one of the leaders in an “infant" housing recovery]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2011/02/04/san-diego-a-leader-in-an-%e2%80%9cinfant%e2%80%9d-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From No Sense To No Common Sense-Show Me The Money!</title>
		<link>http://pictureperfectsandiego.com/2010/12/14/from-no-sense-to-no-common-sense-show-me-the-money/</link>
		<comments>http://pictureperfectsandiego.com/2010/12/14/from-no-sense-to-no-common-sense-show-me-the-money/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:41:32 +0000</pubDate>
		<dc:creator>Chad Basinger, REALTOR®, CPA, CFP®</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Exclusive Properties]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Find A Home]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=14953</guid>
		<description><![CDATA[Remember the days of lenders basically having little, if any, standards and thus allowing just about everyone to get financing? Need money to put a fourth plasma screen in the guest bathroom? Looking for some extra spending money for your weekend getaway to the Bahamas? Not too long ago, getting money was simply a matter [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/12/14/from-no-sense-to-no-common-sense-show-me-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Income Property to your Investment Portfolio</title>
		<link>http://pictureperfectsandiego.com/2010/10/25/add-income-property-to-your-investment-portfolio/</link>
		<comments>http://pictureperfectsandiego.com/2010/10/25/add-income-property-to-your-investment-portfolio/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 23:23:03 +0000</pubDate>
		<dc:creator>Kristina Leyva</dc:creator>
				<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Income Property]]></category>
		<category><![CDATA[investment property]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=14442</guid>
		<description><![CDATA[Top Reasons to Buy Income Property in San Diego NOW! There are lots of great reasons to own property.  I recently posted an article titled 10 Reasons to Buy on my blog and I would like to expand on that.  I have seen an increase in inquiries from clients interested in investment and rental income properties [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/10/25/add-income-property-to-your-investment-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping for a Home Loan – Be Sure to Compare Apples to Apples</title>
		<link>http://pictureperfectsandiego.com/2010/08/11/shopping-for-a-home-loan-%e2%80%93-be-sure-to-compare-apples-to-apples/</link>
		<comments>http://pictureperfectsandiego.com/2010/08/11/shopping-for-a-home-loan-%e2%80%93-be-sure-to-compare-apples-to-apples/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:50:49 +0000</pubDate>
		<dc:creator>Paul Gonzales</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[CW Mortgage]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[annual percentage rate]]></category>
		<category><![CDATA[APR]]></category>
		<category><![CDATA[comparing  interest rates]]></category>
		<category><![CDATA[paying points]]></category>
		<category><![CDATA[rate quotes]]></category>
		<category><![CDATA[shopping for a home loan]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=12907</guid>
		<description><![CDATA[You’re a smart cookie, so you called five different lenders and “shopped” for your home loan. If you are like most folks, you asked “what’s your rate?” and each lender tossed you a quote.  What’s your next move – do you go with the guy that quoted you the lowest rate?  You probably shouldn’t and [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/08/11/shopping-for-a-home-loan-%e2%80%93-be-sure-to-compare-apples-to-apples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizzling Summer To Coincide With Sizzling Selling Season</title>
		<link>http://pictureperfectsandiego.com/2010/04/08/sizzling-summer-to-coincide-with-sizzling-selling-season/</link>
		<comments>http://pictureperfectsandiego.com/2010/04/08/sizzling-summer-to-coincide-with-sizzling-selling-season/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:07:58 +0000</pubDate>
		<dc:creator>Dee Marie Fisher</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[san diego home prices]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=11223</guid>
		<description><![CDATA[Will Home Prices Go Up or Down this Summer?]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/04/08/sizzling-summer-to-coincide-with-sizzling-selling-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Loans for California Public Schools Emplyoees &#8211; Get the Facts</title>
		<link>http://pictureperfectsandiego.com/2010/04/02/affordable-loans-for-california-public-schools-emplyoees-get-the-facts/</link>
		<comments>http://pictureperfectsandiego.com/2010/04/02/affordable-loans-for-california-public-schools-emplyoees-get-the-facts/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:40:26 +0000</pubDate>
		<dc:creator>Diane White</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beneftis for teachers. school employee benefits]]></category>
		<category><![CDATA[buying a home in San Diego]]></category>
		<category><![CDATA[CALSTRS]]></category>
		<category><![CDATA[Diane White]]></category>
		<category><![CDATA[federal tax credit]]></category>
		<category><![CDATA[first time home buyer tax credit]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[loan for california pulic school employees]]></category>
		<category><![CDATA[loans for california teachers]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=11141</guid>
		<description><![CDATA[Do you work for,  or have worked in the past, the California Public School System?   If so you are most likely eligible for the CalSTRS 80/17 Loan. Some of the highlights of this program are: 3% down payment It is a 30 year fixed interest loan broken into two loans: 1st is for 80% 2nd is for 17%   2nd loan [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2010/04/02/affordable-loans-for-california-public-schools-emplyoees-get-the-facts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

