<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picture Perfect San Diego &#187; Home Loans</title>
	<atom:link href="http://pictureperfectsandiego.com/category/home-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://pictureperfectsandiego.com</link>
	<description>Picture Perfect San Diego Real Estate Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:10:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>SSFG: Veterans Affairs Loans: Get the Word Out</title>
		<link>http://pictureperfectsandiego.com/2011/10/31/ssfg-veterans-affairs-loans-get-the-word-out/</link>
		<comments>http://pictureperfectsandiego.com/2011/10/31/ssfg-veterans-affairs-loans-get-the-word-out/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:59:37 +0000</pubDate>
		<dc:creator>Russ Schreier</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Samuel Scott Financial Group]]></category>
		<category><![CDATA[VA loans]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=18140</guid>
		<description><![CDATA[by Russ Schreier, Director of Sales at Samuel Scott Financial Group     Veterans Day is a few weeks away, but that does not mean we should wait to thank veterans of the United States Armed Forces for their service and sacrifices. We all know at least one person who has served to protect the liberties that we [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2011/10/31/ssfg-veterans-affairs-loans-get-the-word-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House @ the Ocean in Solana Beach Saturday October 22nd 12:30 to 4p.m.</title>
		<link>http://pictureperfectsandiego.com/2011/10/19/open-house-the-ocean-in-solana-beach-saturday-october-22nd-1230-to-4p-m/</link>
		<comments>http://pictureperfectsandiego.com/2011/10/19/open-house-the-ocean-in-solana-beach-saturday-october-22nd-1230-to-4p-m/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:42:21 +0000</pubDate>
		<dc:creator>Nick Bednorz</dc:creator>
				<category><![CDATA[Activities & Events]]></category>
		<category><![CDATA[Agent Services]]></category>
		<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Area Statistics]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Carlsbad]]></category>
		<category><![CDATA[Carmel Valley]]></category>
		<category><![CDATA[Coastal Living]]></category>
		<category><![CDATA[Condos & Townhomes]]></category>
		<category><![CDATA[Contracts & Negotiations]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Del Sur]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Elegant Homes]]></category>
		<category><![CDATA[Encinitas]]></category>
		<category><![CDATA[Exclusive Properties]]></category>
		<category><![CDATA[Exclusive Properties Agents]]></category>
		<category><![CDATA[Fairbanks Ranch]]></category>
		<category><![CDATA[Find A Home]]></category>
		<category><![CDATA[Foreclosure Avoidance]]></category>
		<category><![CDATA[foreclosure options]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Great Real Estate Deals]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[horse property]]></category>
		<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[La Costa]]></category>
		<category><![CDATA[La Jolla]]></category>
		<category><![CDATA[Leucadia]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Oceanside]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Pacific Beach]]></category>
		<category><![CDATA[Picture Perfect Productions]]></category>
		<category><![CDATA[Picture Perfect San Diego]]></category>
		<category><![CDATA[Poway]]></category>
		<category><![CDATA[poway real estate]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Rancho Penasquitos]]></category>
		<category><![CDATA[Rancho Santa Fe]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Living]]></category>
		<category><![CDATA[Real Living Lifestyles]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Elijo Hills]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[Santa Luz]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Solana Beach]]></category>
		<category><![CDATA[The Daily News]]></category>
		<category><![CDATA[Video & Virtual Property Tours]]></category>
		<category><![CDATA[92014]]></category>
		<category><![CDATA[92064]]></category>
		<category><![CDATA[92075]]></category>
		<category><![CDATA[92127]]></category>
		<category><![CDATA[92128]]></category>
		<category><![CDATA[award winning schools]]></category>
		<category><![CDATA[best schools]]></category>
		<category><![CDATA[CW Mortgage]]></category>
		<category><![CDATA[del mar nick bednorz]]></category>
		<category><![CDATA[downtown san diego condos]]></category>
		<category><![CDATA[Erica Vautier]]></category>
		<category><![CDATA[Escondido]]></category>
		<category><![CDATA[foreclosure la jolla]]></category>
		<category><![CDATA[foreclosure solana beach]]></category>
		<category><![CDATA[Gated Community]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[nickbednorz solana beach]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[short sale solana beach]]></category>
		<category><![CDATA[steve rodgers]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=17910</guid>
		<description><![CDATA[Located @ 707 Sierra Ave South in Solana Beach CA 92075 Offering Price $649,500 Not a foreclosure or Short Sale. Real Sellers. Real Motivated Owners want out of Property Management Extras and Upgrades Include: Travertine Floors throughout Stone Countertops in Kitchen &#38; Baths Bathrooms have been Upgraded 2-master suites 2 1/2 bathrooms 1 bathroom in [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2011/10/19/open-house-the-ocean-in-solana-beach-saturday-october-22nd-1230-to-4p-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Interest Rate Impact&#8230;It&#8217;s Bigger Than You Think!</title>
		<link>http://pictureperfectsandiego.com/2011/10/10/the-interest-rate-impact-its-bigger-than-you-think/</link>
		<comments>http://pictureperfectsandiego.com/2011/10/10/the-interest-rate-impact-its-bigger-than-you-think/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:22:19 +0000</pubDate>
		<dc:creator>Lisa Herndon</dc:creator>
				<category><![CDATA[Agent Services]]></category>
		<category><![CDATA[Area Statistics]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Great Real Estate Deals]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[home buyers]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=17815</guid>
		<description><![CDATA[&#160; Why is now a good time to buy a home?  The answer may not be exactly what you think!   Sure, home prices are down, making that home you had your eye on a few years ago much more affordable.  Even more significant though is the drop in interest rates.  For months we’ve heard reports [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2011/10/10/the-interest-rate-impact-its-bigger-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countywide Mortgage Update: Buy Your Home with 3% Down and No Mortgage Insurance!</title>
		<link>http://pictureperfectsandiego.com/2011/06/15/countywide-mortgage-update-buy-your-home-with-3-down-and-no-mortgage-insurance/</link>
		<comments>http://pictureperfectsandiego.com/2011/06/15/countywide-mortgage-update-buy-your-home-with-3-down-and-no-mortgage-insurance/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:50:13 +0000</pubDate>
		<dc:creator>Paul Gonzales</dc:creator>
				<category><![CDATA[CW Mortgage]]></category>
		<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Great Real Estate Deals]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Living]]></category>
		<category><![CDATA[Real Living Lifestyles]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=16925</guid>
		<description><![CDATA[Not a bad deal!  The key is purchasing a property owned by Fannie Mae through it’s HomePath program.  These homes are eligible for special financing terms that are available no where else. Financing Benefits to You 3% down payment – can be your own funds or a gift from a qualified person or organization No [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2011/06/15/countywide-mortgage-update-buy-your-home-with-3-down-and-no-mortgage-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countywide Mortgage Update – Higher Mortgage Rates and Lower Loan Amounts Coming Soon?</title>
		<link>http://pictureperfectsandiego.com/2011/06/14/countywide-mortgage-update-%e2%80%93-higher-mortgage-rates-and-lower-loan-amounts-coming-soon/</link>
		<comments>http://pictureperfectsandiego.com/2011/06/14/countywide-mortgage-update-%e2%80%93-higher-mortgage-rates-and-lower-loan-amounts-coming-soon/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:10:57 +0000</pubDate>
		<dc:creator>Paul Gonzales</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coastal Living]]></category>
		<category><![CDATA[CW Mortgage]]></category>
		<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Living]]></category>
		<category><![CDATA[Real Living Lifestyles]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[buy a home in san diego]]></category>
		<category><![CDATA[conventional loans]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[higher rates]]></category>
		<category><![CDATA[home loans in san diego]]></category>
		<category><![CDATA[HUD loan limits]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[southern california real estate]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=16904</guid>
		<description><![CDATA[HEADS UP!  The cost of real estate financing may be going up, and the size of cheaper loans may be going down – all very shortly! Since I last reported on this in April, the Federal government has done nothing to change either of these two prospects. Higher Rates On June 30th the Federal Reserve [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2011/06/14/countywide-mortgage-update-%e2%80%93-higher-mortgage-rates-and-lower-loan-amounts-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panoramic Views in Lovely Eastview</title>
		<link>http://pictureperfectsandiego.com/2011/05/19/panoramic-views-in-lovely-eastview/</link>
		<comments>http://pictureperfectsandiego.com/2011/05/19/panoramic-views-in-lovely-eastview/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:22:09 +0000</pubDate>
		<dc:creator>Mira Bozanich</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Elegant Homes]]></category>
		<category><![CDATA[Find A Home]]></category>
		<category><![CDATA[Great Real Estate Deals]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Picture Perfect Productions]]></category>
		<category><![CDATA[Picture Perfect San Diego]]></category>
		<category><![CDATA[Poway]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Real Living]]></category>
		<category><![CDATA[Real Living Lifestyles]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[Video & Virtual Property Tours]]></category>
		<category><![CDATA[92128]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[mira bozanich]]></category>
		<category><![CDATA[Poway Unified School District]]></category>
		<category><![CDATA[rancho bernardo real estate agent]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=16737</guid>
		<description><![CDATA[Just Reduced! Serene, Panoramic Views of City Lights, Mountains &#38; Sunsets in lovely &#8220;Eastview&#8221;~~Most Popular Sapphire Model you&#8217;ve been waiting for~~Spacious Master Suite on the First Level~~two BR&#8217;s &#38; Loft/Office/BR 4 Upstairs~~Stunning &#38; Inviting, Light &#38; Bright Floor Plan features: Cathedral Ceilings, Spiral Staircase, Sunken Living~~Gourmet Cook Kitchen offers Abundance of Cabinetry, Center Island &#38; [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2011/05/19/panoramic-views-in-lovely-eastview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPM Mortgage/SSFG: Buy a Home Now?</title>
		<link>http://pictureperfectsandiego.com/2011/05/09/rpm-mortgagessfg-buy-a-home-now/</link>
		<comments>http://pictureperfectsandiego.com/2011/05/09/rpm-mortgagessfg-buy-a-home-now/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:14:44 +0000</pubDate>
		<dc:creator>Russ Schreier</dc:creator>
				<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=16685</guid>
		<description><![CDATA[      Mortgage rates for a 30 year fixed-rate in April have risen by more than .5% from November 2010 according to Freddie Mac’s Primary Mortgage Market Survey results released May 5. The national average was 4.71% in May up from 4.24% in November 2010 (In 2009 the national average was 5.04% and 6.03% [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2011/05/09/rpm-mortgagessfg-buy-a-home-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countywide Mortgage Update &#8211; Home Buyers and Sellers: Two Important Events That Will Affect You Very Soon</title>
		<link>http://pictureperfectsandiego.com/2011/04/27/countywide-mortgage-update-home-buyers-and-sellers-two-important-events-that-will-affect-you-very-soon/</link>
		<comments>http://pictureperfectsandiego.com/2011/04/27/countywide-mortgage-update-home-buyers-and-sellers-two-important-events-that-will-affect-you-very-soon/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 23:03:58 +0000</pubDate>
		<dc:creator>Paul Gonzales</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[CW Mortgage]]></category>
		<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[fewer buyers]]></category>
		<category><![CDATA[high interest rates]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[reduced buying power]]></category>
		<category><![CDATA[the fed]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=16528</guid>
		<description><![CDATA[If you are planning to either purchase or sell a property this year, there are two scheduled events coming up rapidly that may have a significant impact on you: Higher Interest Rates? On July 1st the Federal Reserve will complete its $600 Billion dollar purchases of US Treasury Bonds. Many analysts believe that with the [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2011/04/27/countywide-mortgage-update-home-buyers-and-sellers-two-important-events-that-will-affect-you-very-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes – You May Still Deduct Mortgage Insurance (PMI) – For Now</title>
		<link>http://pictureperfectsandiego.com/2011/03/15/yes-%e2%80%93-you-may-still-deduct-mortgage-insurance-pmi-%e2%80%93-for-now/</link>
		<comments>http://pictureperfectsandiego.com/2011/03/15/yes-%e2%80%93-you-may-still-deduct-mortgage-insurance-pmi-%e2%80%93-for-now/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:48:42 +0000</pubDate>
		<dc:creator>Paul Gonzales</dc:creator>
				<category><![CDATA[CW Mortgage]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[tax breaks]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=16080</guid>
		<description><![CDATA[Although Congress passed this law back in 2007 and extended it through this year (2011), this remains a common question for owners of real estate.  Mortgage insurance is typically a monthly expense that occurs when a property is purchased with less than 20% down payment or refinanced with less than 20% equity. Homeowners who itemize [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2011/03/15/yes-%e2%80%93-you-may-still-deduct-mortgage-insurance-pmi-%e2%80%93-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oaks North Condo in Rancho Bernardo-Open Saturday March 19th!</title>
		<link>http://pictureperfectsandiego.com/2011/03/11/oaks-north-condo-in-rancho-bernardo-open-sunday-march-13th/</link>
		<comments>http://pictureperfectsandiego.com/2011/03/11/oaks-north-condo-in-rancho-bernardo-open-sunday-march-13th/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 22:13:09 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Condos & Townhomes]]></category>
		<category><![CDATA[Find A Home]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[92128]]></category>
		<category><![CDATA[Exclusive Properties]]></category>
		<category><![CDATA[Golf Community]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Nancy]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[rancho bernardo real estate]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://pictureperfectsandiego.com/?p=15897</guid>
		<description><![CDATA[Lovely community of Oaks North located at 18010 Avenida Alozdra   Charming townhouse with cathedral ceilings in living room and dining room. Spacious kitchen with lots of counter space and cabinet space, indoor laundry room, and cozy patio opens onto greenbelt . Replaced polybutylene pipes with copper piping in 2006.   Priced at $334,999 Come [...]]]></description>
		<wfw:commentRss>http://pictureperfectsandiego.com/2011/03/11/oaks-north-condo-in-rancho-bernardo-open-sunday-march-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

